Get expert insights and comprehensive guides to navigate your real estate journey with confidence. Download our professional guides used by hundreds of successful clients.
Get Your FREE Guides Now!Cost Category | Typical Range | Who Pays | Example ($400K home) |
---|---|---|---|
Real Estate Commission | 5-6% of sale price | Seller | $20,000 - $24,000 |
Title Insurance | $500 - $2,000 | Negotiable | $800 - $1,200 |
Attorney/Escrow Fees | $500 - $1,500 | Both parties | $750 - $1,000 |
Transfer Taxes | 0.1% - 2% of sale price | Varies by state | $400 - $8,000 |
Home Repairs/Concessions | 1-3% of sale price | Seller | $4,000 - $12,000 |
Staging/Marketing | $1,000 - $5,000 | Seller | $2,000 - $3,000 |
Get your FREE comprehensive guides and connect with an experienced REALTOR® who will guide you through every step of the process.
Contact Gerald Lawrence Today!